| Length | Line weight | Piece | Action | Blank weight (g) | Butt Diameter (mm/ch) | Tip Diameter (mm/64th) |
| 10'0'' | 3/4 | 4 | Med Fast | 45 | 9.84 | 1.3 |
| 10'6'' | 2 | 4 | Med Fast | 50 | 11.00 | 1.25 |
| 11'0'' | 2 | 4 | Med Fast | 65 | 11.20 | 1.2 |
| Length | Line weight | Piece | Action | Blank weight (g) | Butt Diameter (mm/ch) | Tip Diameter (mm/64th) |
| 10'0'' | 3/4 | 4 | Med Fast | 45 | 9.84 | 1.3 |
| 10'6'' | 2 | 4 | Med Fast | 50 | 11.00 | 1.25 |
| 11'0'' | 2 | 4 | Med Fast | 65 | 11.20 | 1.2 |
