| Length | Line weight | Piece | Action | Blank weight (g) | Butt Diameter (mm/ch) | Tip Diameter (mm/64th) |
| 7'6'' | 3 | 4 | Med fast | 24.16 | 8.0/0.315 | 1.6/4.0 |
| 8'6'' | 4 | 4 | Med fast | 38.20 | 9.7/0.382 | 1.4/3.5 |
| 8'6'' | 5 | 4 | Med fast | 45.32 | 11.2/0.441 | 1.6/4.0 |
| 9'0'' | 4 | 4 | Med fast | 33.08 | 8.6/0.339 | 1.5/4.0 |
| 9'0'' | 5 | 4 | Fast | 44.19 | 9.5/0.374 | 1.8/4.5 |
| 9'0'' | 6 | 4 | Fast | 43.18 | 9.6/0.378 | 1.8/4.5 |
| 9'0'' | 7 | 4 | Tip fast | 48.51 | 10.6/0.417 | 1.8/4.5 |
| 9'0'' | 8 | 4 | Tip fast | 49.38 | 11.0/0.433 | 1.8/4.5 |
| 9'0'' | 9 | 4 | Tip fast | 51.74 | 11.4/0.449 | 1.9/5.0 |
| Length | Line weight | Piece | Action | Blank weight (g) | Butt Diameter (mm/ch) | Tip Diameter (mm/64th) |
| 8'6'' | 4/5 | 4 | Med fast | 46.03 | 12.0/0.472 | 1.5/4.0 |
| 9'0'' | 5/6 | 4 | Med fast | 41.45 | 9.2/0.362 | 1.4/3.5 |
| 9'6'' | 6/7 | 4 | Med fast | 56.07 | 10.0/0.393 | 1.8/4.5 |
| 10'0'' | 7/8 | 4 | Fast | 67.11 | 11.0/0.433 | 1.8/4.5 |
| Length | Line weight | Piece | Action | Blank weight (g) | Butt Diameter (mm/ch) | Tip Diameter (mm/64th) |
| 12'6'' | 8/9 | 4 | Fast | 168.35 | 14.7/0.588 | 1.9/4.5 |
| 13'7'' | 9/10 | 4 | Fast | 181.89 | 16.3/0.64 | 12.1/5.0 |
| 14'8'' | 10/11 | 4 | Fast | 229.57 | 17.3/0.68 | 12.25.0 |
| Length | Line weight | Piece | Action | Blank weight (g) | Butt Diameter (mm/ch) | Tip Diameter (mm/64th) |
| 7'6'' | 3 | 4 | Med fast | 24.16 | 8.0/0.315 | 1.6/4.0 |
| 8'6'' | 4 | 4 | Med fast | 38.20 | 9.7/0.382 | 1.4/3.5 |
| 8'6'' | 5 | 4 | Med fast | 45.32 | 11.2/0.441 | 1.6/4.0 |
| 9'0'' | 4 | 4 | Med fast | 33.08 | 8.6/0.339 | 1.5/4.0 |
| 9'0'' | 5 | 4 | Fast | 44.19 | 9.5/0.374 | 1.8/4.5 |
| 9'0'' | 6 | 4 | Fast | 43.18 | 9.6/0.378 | 1.8/4.5 |
| 9'0'' | 7 | 4 | Tip fast | 48.51 | 10.6/0.417 | 1.8/4.5 |
| 9'0'' | 8 | 4 | Tip fast | 49.38 | 11.0/0.433 | 1.8/4.5 |
| 9'0'' | 9 | 4 | Tip fast | 51.74 | 11.4/0.449 | 1.9/5.0 |
| Length | Line weight | Piece | Action | Blank weight (g) | Butt Diameter (mm/ch) | Tip Diameter (mm/64th) |
| 8'6'' | 4/5 | 4 | Med fast | 46.03 | 12.0/0.472 | 1.5/4.0 |
| 9'0'' | 5/6 | 4 | Med fast | 41.45 | 9.2/0.362 | 1.4/3.5 |
| 9'6'' | 6/7 | 4 | Med fast | 56.07 | 10.0/0.393 | 1.8/4.5 |
| 10'0'' | 7/8 | 4 | Fast | 67.11 | 11.0/0.433 | 1.8/4.5 |
| Length | Line weight | Piece | Action | Blank weight (g) | Butt Diameter (mm/ch) | Tip Diameter (mm/64th) |
| 12'6'' | 8/9 | 4 | Fast | 168.35 | 14.7/0.588 | 1.9/4.5 |
| 13'7'' | 9/10 | 4 | Fast | 181.89 | 16.3/0.64 | 12.1/5.0 |
| 14'8'' | 10/11 | 4 | Fast | 229.57 | 17.3/0.68 | 12.25.0 |
